Oxycutting & Plasma
Our Cutting Department is serverd by 3 Cranes from 8 to 12 Tons.
|
Oxycutting Machine |
![]() |
|
| ESAB SUPRAREX SXE-P 3000 | ||
| Width | 3.500 mm | |
| Length | 13.000 mm | |
| Thickness | min 8mm max 220 mm | |
|
Oxycutting and Plasma Machine |
![]() |
|
| ESAB SUPRAREX SUPRAREX SXE-P 4500 | ||
| Width | 3.500 mm | |
| Length | 16.000 mm | |
| Thickness Plasma | min 3 mm max 15 mm | |
| Power Plasma | 200 A | |
| Thickness Oxycutting | min 15 mm max 220 mm | |
|
Oxycutting and Plasma Machine |
![]() |
|
| SOITAAB LINEACORD PCN | ||
| Width | 3.500 mm | |
| Length | 18.000 mm | |
| Thickness Plasma | min 3 mm max 35 mm | |
| Power Plasma | 250 A | |
| Thickness Oxycutting | min 35 mm max 220 mm | |


