Surface Treatments
Our Painting and Sandblasting Department is serverd by 1 Crane from 7 tons.
|
Automatic Sandblasting Plant |
||
| Turbotecnica | ||
| Dimension | 3.500 x 3.500 x 3.000 mm | |
| Capacity | 7 Ton | |
| Finishing Grade | SA 2,5 | |
|
Manual Sandblasting Plant |
![]() |
|
| Turbotecnica | ||
| Dimension | 6.000 x 4.000 x 3.000 mm | |
| Capacity | 7 Ton | |
| Finishing Grade | SA 2,5 | |
|
Painting Plant |
![]() |
|
| Epoxy | ||
| Dimension | 10.000 x 4.500 x 3.000 mm | |
| Capacity | 7 Ton | |
| Chain Capacity | 10 Tons | |

